SCRIP Merchants for
Gift Certificates
SCRIP in Blue is normally kept in stock.
SCRIP in Red we are trying to sell off.
Other SCRIP can be specially ordered. A
special order is placed the first week
of every month and takes at least 2 weeks to process. PLAN AHEAD.
| % for FV | Company | Type Scrip Available | |
| GROCERY & PHARMACY | |||
| 6% | Cunha's Grocery Store | $20/$50 | |
| 9% | Longs Drugs | $10/$25/$100 | |
| 4% | Rite Aid | $25 | |
| 3% | Smart & Final | $25/$50/$100 | |
| RESTAURANTS & FOOD | |||
| 9% | Baskin-Robbins | $2 | |
| 12% | Boston Market | $10 | |
| 4% | Burger King | $5 | |
| 7% | Caffe Lucca | $10/$20 | |
| 4% | California Pizza Kitchen | $10 | |
| 5% | Chevy's | $10 | |
| 5% | Cheesecake Factory | $25 | |
| 8% | Chili's/Macaroni Grill | $20 | |
| 7% | Chuck E. Cheese | $10 | |
| 8% | Coldstone Creamery | ||
| 9% | Denny's | $5 | |
| 8% | GNC | $25 | |
| 7% | Jamba Juice | $10 | |
| 8% | KFC | $5 | |
| 20% | Mrs. Field's Cookies | $5 | |
| 8% | Olive Garden/Red Lobster | $25 | |
| 4% | Outback Steakhouse | $25 | |
| 8% | Peet's Coffee & Tea | $20 | |
| 9% | Pizza Hut | $20 | |
| 11% | Red Robin | $10 | |
| 24% | See's Candies (1 lb. gift cert.) | $14.50 | |
| 7% | Starbucks Coffee | $10/$25 | |
| 8% | Wendy's | $10 | |
| SHOES & CLOTHING | |||
| 8% | American Eagle | $25 | |
| 12% | Bloomingdale's | $25/$100 | |
| 14% | Eddie Bauer | $25 | |
| 12% | The Children's Place | $25 | |
| 7% | Disney | $25 | |
| 10% | Express | $25 | |
| 9% | Footlocker | $25 | |
| 8% | Gap/Old Navy/Banana Republic | $25 | |
| 8% | Gottschalks | $25/$100 | |
| 13% | Gymboree | $25 | |
| 5% | JC Penney | 25 | |
| 15% | Land's End | $25/$50/$100 | |
| 9% | Limited | $25 | |
| 8% | LL Bean | $25 | |
| 4% | Lord & Taylor | $25 | |
| 6% | Macy's | $25/$100 | |
| 8% | Men's Wearhouse | $25 | |
| 12% | Payless Shoes | $10 | |
| 6% | Ross | $25 | |
| 4% | Sears | $25/$100 | |
| 8% | Talbot's | $25 | |
| 7% | T.J. Maxx/Marshalls | $10/$25 | |
| BOOKS/MUSIC/VIDEO | |||
| 4% | Amazon.com | $25 | |
| 8% | Barnes & Noble | $10 | |
| 7% | Bay Book | $10 | |
| 7% | Blockbuster | $10 | |
| 8% | Borders | $10 | |
| 9% | Inkspell Books | $20 | |
| 4% | iTunes | $15 | |
| 7% | Tower Records | $10 | |
| TOY STORES | |||
| 8% | Build-a-Bear | $25 | |
| 3% | Toys 'R' Us/Kids/Babies | $10/$25 | |
| 7% | Disney | $25 | |
| HOME & OFFICE | |||
| 3% | Ace Hardware | $25 | |
| 13% | Bath and Body Works | $10/$20 | |
| 6% | Bed, Bath and Beyond | $25 | |
| 2% | Best Buy | $25/$100 | |
| 3% | Circuit City | $25/$100 | |
| 2% | Jo-Ann's Fabrics | $20 | |
| 3% | Home Depot | $25/$100 | |
| Michaels | |||
| 9% | Pier One Imports | $25 | |
| 12% | Restoration Hardware | $25 | |
| 4% | Radio Shack | $25 | |
| 10% | Sharper Image | $25 | |
| 4% | Staples | $25 | |
| 6% | Wm. Sonoma/Pottery Barn | $25 | |
| SPORTING GOODS | |||
| 8% | Big 5 Sporting Good | $25 | |
| 8% | Sport Mart/Sport Authority | $25 | |
| HARDWARE & AUTO | |||
| 3% | ACE Hardware | $25 | |
| 3% | Home Depot/Expo Design | $25/$100 | |
| 6% | Kragen Auto | $25 | |
| 2% | Shell Gas Cards | $25/$50 | |
| TRAVEL | |||
| 4% | Comfort Inn | $25 | |
| 7% | Disney | $25 | |
| 9% | Hyatt Hotels | $25/$100 | |
| 12% | Marriott | $50/$100 | |
| 12% | Ritz Carlton | $50 | |
Last modified 11/6/2007