PTO Home | Upcoming Events | Scrip and eScrip | Fundraisers | Board | Budget | El Granada School Home

El Granada Elementary School PTO, 2011-12 School Year Budget
Date: September 9, 2011

Income 09-10 Revenue Budgeted Revenue Costs Gross Net more/less
A Christmas Carol/Winter play $420.00 $500.00 0 0 0
Auction $26,943.93 $18,000.00 0 0 0  
Birthday Books $180.00 $0.00 0 0 0
Book Fair $3,901.83 $4,000.00 0 0 0  
Box Tops for Education $1,715.81 $1,500.00 0 0 0
Carnival $5,047.01 $3,500.00 0 0 0  
Certificate Savings Account $824.46 $850.00 $0.00 $131.64 $131.64 ($718.36)
Coffee $228.50 $250.00 0 0 0  
Donations $2,917.00 $5,000.00 0 0 0
Dues $1,335.00 $1,000.00 0 0 0  
Earthquake Kits $585.40 $500.00 0 0 0
Escrip $14,188.89 $13,000.00 $0.00 $2,088.88 $2,088.88 ($10,911.12)
Ewaste Recycling $178.00 $150.00 0 0 0
Fund Run $8,369.30 $7,000.00 0 0 0  
Giants Games $3,792.00 $2,000.00 0 0 0
Gift Wrap $8,856.32 $8,000.00 0 0 0  
Ice Cream Social $631.00 $650.00 0 0 0
Literacy Events/Movie Night $245.80 $250.00 0 0 0  
Mother's Day Event $271.33 $250.00 0 0 0
Raffles $5,000.74 $5,000.00 0 0 0  
Scrip $3,085.83 $3,000.00 $4,844.55 $10.49 ($4,834.06) ($7,834.06)
See's Candy $1,902.34 $2,000.00 0 0 0  
Talbot's Toys $260.61 $250.00 0 0 0
T-Shirt Sales $105.00 $700.00 $1,355.90 0 ($1,355.90) ($2,055.90)
Year Books $3,610.00 $1,000.00 0 0 0  
Total $94,596.10 $78,350.00 $6,200.45 $2,231.01 ($3,969.44) ($82,319.44)


Committed Funds

Committed Funds Budgeted Commited Actual
K-3 PE Teacher $20,000.00
Library Tech $4,000    
4th & 5th grade Science Consultant $22,000.00
Music Teacher K-5      
Teacher Sripends
Arts and Science Day      
Art In Action $8,200.00 $2,006.88
Assemblies      
School Beautification
First Aid Supplies      
Field Trip E-Fund
Halloween Fun Day      
Books for Library
Literacy Events/Movie Night      
Heal Noontime Sports 2-3 $850.00    
Sub Total $55,050.00    


Operating Costs

PTO Operating Costs Budgeted Commited Actual
Accountant Fees/Tax Returns $1,000.00
Bank Charges $643.00   $15.00
General Operating Expenses $643.00
Hospitality $643.00    
Insurance $571.00    
Sub Total $3,500.00    
 Total Commited Funds and PTO Operating Costs   $58,550.00  


Bank Balance Summary

Account Number Balance
****2789 $46,655.28
****2797 $63,342.54
Wells Fargo CD $60,000.00
Total $169,997.82