Athletic Teams
All athletes must have a current Sports Physical Release Form on file in the main office to be eligible to try out, maintain a 2.0 GPA, and have satisfactory citizenship. Student athletes are encouraged to make a donation to the Cunha Athletic Boosters.
If you plan to drive for your child's sports activity, you need to turn in a Volunteer Driver Form (Español) to the office for approval of adequate insurance coverage.
Cunha participates in the Art David Athletic League which consists of local middle schools from Half Moon Bay to San Mateo, Redwood City and Palo Alto. DIRECTIONS TO EVENTS.
The schedule for most practices will be after school between 3:15 and 7:15 pm. Some teams will practice from 7:00-8:00 am.
| TEAMS | TRY-OUTS | ENDS | SCHEDULES | |
| 6th-8th VOLLEYBALL | Fall | Late Fall | Download | |
| 6th-8th CROSS COUNTRY | NONE | Late Fall | Download | |
| 6th-8th FLAG FOOTBALL | Fall | Late Fall | Download | |
| BASKETBALL | Late FAll | Winter | Practice calendar Game calendar |
|
| 7A-B Boys | Late FAll | Winter | ||
| 7A-B Girls | Late FAll | Winter | ||
| 8A-B Boys | Late FAll | Winter | ||
| 8A-B Girls | Late FAll | Winter | ||
| 6A-B Boys | Winter | Winter | Game Schedule | |
| 6A-B Girls | Winter | Winter | ||
| 6th-8th TENNIS | Spring | Spring | Practice & Game Schedule | |
| 6th-8th WRESTLING | NONE | Spring | ||
| 6th-8th SOCCER | Spring | Spring | Team Schedules | |
| 6th-8th TRACK | Spring | Spring | Game Schedule | |
