DISTRICT TESTING SCHEDULE 2011-12
Revised 07/26/11
| TESTING PERIOD | TESTING ACTIVITY | GRADE LEVEL |
| August - October | California English Language Development Test (CELDT) - Assessing new and continuing ELL students | K-12 |
| November 1, 2011 | English Language Arts portion of CAHSEE | 11, 12 |
| November 2, 2011 | Math portion of CAHSEE | 11, 12 |
| Nov. - Dec. 2011 | LAS Testing (assessing new ELL students) | K-12 |
| TBD | NAEP - Cunha - Reading, Mathematics and Science | 8 |
| TBD | NAEP - Farallone View - Reading and Mathematics | 4 |
| February 7, 2012 | English Language Arts portion of CAHSEE | 10 - Census & 12th |
| February 8, 2012 | Math portion of CAHSEE | 10 - Census & 12th |
| March 6, 2012 | STAR Grade 4 & 7 Writing Assessment | 4, 7 |
| March 7, 2012 | STAR Grade 4 & 7 Make-up Writing Assessment | 4, 7 |
| March 6 - 30, 2012 | EAP Testing Window | 11 |
| March 1 - 30, 2012 | California Physical and Health-Related Fitness Test | 5, 7, 9 |
| April 23 – May 11, 2012 | CAPA, CMA, CST, STS | 11-Feb |
| April 23 – May 11, 2012 | CAPA, CMA, CST, STS Make-up Testing | 11-Feb |
| April 23 – May 11, 2012 | AP Testing (Voluntary) | 12-Nov |
| May 8, 2012 | English Language Arts portion of CAHSEE | 10 (absentees on 2/7/12 and/or 2/8/12) |
| May 9, 2012 | Math portion of CAHSEE | 11, 12 (3 testing dates 12th) |
| 0ct. 10 - 21, 2011 | 1st Quarter - Benchmarks | 12-Jun |
| Nov. 7 - 18, 2011 | 1st Trimester Benchmarks | K - 5 |
| Feb. 27 – Mar. 9, 2012 | 3rd Quarter/Trimester Benchmarks | District-wide |
| Sept. 21, 2011 | Triennial review | District-wide |
| Dec. 7, 2011 | Triennial review | District-wide |
| Mar. 21, 2012 | Triennial review | District-wide |
![]() |
![]() |
||||||||||||
![]() |
|||||||||||||