Certificated Salary Schedule 2010-11

Years A
BA

B
BA + 45

C
BA + 60
D
BA + 75
Step 1 42,592 42,593 42,593 44,068
Step 2 42,593 42,593 44,068 46,310
Step 3 42,593 44,068 46,310 48,552
Step 4 44,068 46,310 48,552 50,794
Step 5 46,310 48,552 50,794 53,036
Step 6 48,552 50,794 53,036 55,278
Step 7 50,794 53,036 55,278 57,520
Step 8 53,036 55,278 57,520 59,762
Step 9 55,278 57,520 59,762 62,004
Step 10 57,520 59,762 62,004 64,246
Step 11 59,762 62,004 64,246 66,488
Step 12   64,246 66,488 68,730
LONGEVITY
Step 15     69,403 71,645
Step 18     72,318 74,560
Step 21       77,475
 
HOME SITE INDEX CONTACT US CALENDAR & HOURS FAQ JOB OPENINGS LOCAL WEATHER  
ABOUT CUSD
DISTRICT PROGRAMS
CUSD GOVERNING BOARD
SUPERINTENDENT BULLETIN
STUDENTS & PARENTS
TEACHER & STAFF
Education Information
SARC
SUPPORT CUSD
COMMUNITY LINKS